EMCON product and service guide
Concrete wheel stoppers for UAE car parks
Wheel stoppers define the parking bay, protect walls, columns and pedestrian edges from vehicle overrun, and let a car park be set out to its full usable depth. EMCON produces 65 sizes in sulphate-resisting concrete, in the same plant as its kerbstone range. Every size is published in the tables below — send the bay count, fixing substrate, colour and delivery programme with your enquiry.
Where wheel stoppers are specified
- Multi-storey and basement car parks
- Retail, hospitality and commercial surface parking
- Villa and residential compound parking
- Loading bays and yard demarcation
- Accessible bays, where overrun onto a walkway is a compliance issue
How to read the size tables
Profiles
Four profiles are in production. The profile decides the shape of the section, not the fixing — every profile is available with pre-formed holes.
Fixing
Holes are formed in the mould, not drilled after casting. Two, three and four-hole patterns are in production, for dowel or anchor bolt diameters of 10, 18, 25, 30 and 40 mm. Four sizes are produced with a fixing pocket — a recess around the hole so the bolt head or nut finishes below the top surface and is not struck by a tyre. Two sizes carry a drainage hole through the unit, so surface water is not trapped on the upstream side where a stopper runs across a fall.
Concrete, colours and finishes
All 65 units are cast in sulphate-resisting cement (SRC), the same specification as EMCON’s kerbstone range. Sulphate resistance matters in UAE ground conditions, where sulphates in groundwater and fill attack ordinary Portland cement over the life of a car park.
Grey is the standard colour. Black is produced in 1800 mm lengths using pigment T121P, and a dark grey 900 × 250 × 200 unit is also in production. Five sizes are available with a polished finish.
Weight per piece, pieces per bundle and trailer capacity are issued with the quotation rather than published here, because chamfers and pre-formed fixing holes make a figure calculated from overall dimensions unreliable.
The 915 × 100 × 150, 915 × 150 × 150 and 915 × 150 × 200 sizes are the same unit as the concrete kerbstones of those dimensions. Wheel stoppers and kerbstones are produced in the same plant and can be scheduled on one delivery.
Double Chamfer
| Length | Width | Height | Fixing Holes | Fixing Dia. (mm) | Colour | Finish | Options |
|---|---|---|---|---|---|---|---|
| 600 | 150 | 150 | 2 | Grey | Standard | ||
| 700 | 150 | 100 | 2 | Grey | Standard | ||
| 750 | 120 | 150 | Grey | Standard | |||
| 750 | 300 | 150 | Grey | Standard | |||
| 900 | 120 | 200 | 2 | Grey | Standard | ||
| 900 | 150 | 200 | 2 | Grey | Standard | ||
| 900 | 250 | 200 | Dark grey | Standard | |||
| 900 | 250 | 200 | Grey | Standard | |||
| 915 | 100 | 150 | 2 | Grey | Standard | ||
| 915 | 150 | 150 | 2 | Grey | Standard | ||
| 915 | 150 | 200 | 2 | Grey | Standard | ||
| 1650 | 125 | 150 | 3 | Grey | Standard | ||
| 1800 | 90 | 150 | 3 | Grey | Standard | ||
| 1800 | 100 | 150 | 2 | Grey | Standard | ||
| 1800 | 100 | 150 | 3 | Grey | Standard | ||
| 1800 | 100 | 200 | 3 | Grey | Standard | ||
| 1800 | 120 | 150 | 3 | Black | Standard | Pigment T121P | |
| 1800 | 120 | 150 | 3 | Black | Polished | Pigment T121P | |
| 1800 | 120 | 150 | 3 | Grey | Standard | ||
| 1800 | 120 | 200 | 3 | Grey | Standard | ||
| 1800 | 150 | 150 | 3 | Black | Standard | Pigment T121P | |
| 1800 | 150 | 150 | 3 | Black | Polished | Pigment T121P | |
| 1800 | 150 | 150 | 3 | 25 | Grey | Standard | |
| 1800 | 150 | 150 | 3 | Grey | Standard | ||
| 1800 | 150 | 200 | 3 | Grey | Standard | ||
| 1800 | 175 | 225 | 2 | Grey | Standard | ||
| 1800 | 175 | 225 | 3 | Grey | Standard | ||
| 1800 | 200 | 150 | 3 | Black | Standard | Pigment T121P | |
| 1800 | 200 | 150 | 3 | Black | Polished | Pigment T121P | |
| 1800 | 300 | 150 | 3 | Grey | Standard | ||
| 1800 | 300 | 150 | Grey | Standard | |||
| 1800 | 400 | 200 | Grey | Standard | |||
| 1800 | 430 | 150 | Grey | Standard | |||
| 1900 | 100 | 150 | 3 | 18 | Grey | Standard | |
| 1900 | 100 | 150 | 3 | Grey | Standard | ||
| 1900 | 100 | 200 | 2 | 30 | Grey | Standard | |
| 1900 | 150 | 150 | 3 | Grey | Standard | ||
| 1900 | 150 | 250 | 2 | Grey | Standard | ||
| 1900 | 150 | 250 | 3 | Grey | Standard | ||
| 2000 | 100 | 150 | 2 | Grey | Standard | ||
| 2000 | 100 | 150 | 3 | Grey | Standard | ||
| 2000 | 100 | 200 | 3 | Grey | Standard | ||
| 2000 | 100 | 200 | 4 | Grey | Standard | ||
| 2000 | 120 | 200 | 2 | 40 | Grey | Standard | Drainage hole |
| 2000 | 120 | 200 | 3 | 10 | Grey | Standard | Drainage hole |
| 2000 | 120 | 200 | 3 | Grey | Standard | ||
| 2000 | 125 | 150 | 3 | Grey | Standard | Pigment T263WP | |
| 2000 | 125 | 150 | 3 | Grey | Standard | ||
| 2000 | 125 | 150 | 3 | Grey | Polished | Pigment T263WP | |
| 2000 | 125 | 220 | 3 | Grey | Standard | ||
| 2000 | 150 | 150 | 2 | Grey | Standard | ||
| 2000 | 150 | 150 | 3 | Grey | Standard | ||
| 2000 | 150 | 200 | 3 | Grey | Standard | ||
| 2000 | 175 | 225 | 2 | Grey | Standard | Fixing pocket | |
| 2500 | 150 | 200 | 3 | Grey | Standard |
Half-Battered
| Length | Width | Height | Fixing Holes | Fixing Dia. (mm) | Colour | Finish | Options |
|---|---|---|---|---|---|---|---|
| 1600 | 150 | 150 | 3 | Grey | Standard | ||
| 1800 | 150 | 150 | 2 | Grey | Standard | ||
| 1800 | 175 | 225 | 2 | Grey | Standard | Fixing pocket | |
| 1800 | 175 | 225 | 2 | Grey | Standard | ||
| 2000 | 100 | 150 | 2 | Grey | Standard | ||
| 2000 | 125 | 225 | 2 | Grey | Standard | Fixing pocket | |
| 2000 | 175 | 225 | 2 | Grey | Standard | Fixing pocket |
Four-Side Chamfer
| Length | Width | Height | Fixing Holes | Fixing Dia. (mm) | Colour | Finish | Options |
|---|---|---|---|---|---|---|---|
| 1900 | 120 | 150 | 3 | Grey | Standard | ||
| 2000 | 125 | 150 | 3 | Grey | Standard |
Triangular
| Length | Width | Height | Fixing Holes | Fixing Dia. (mm) | Colour | Finish | Options |
|---|---|---|---|---|---|---|---|
| 2000 | 365 | 170 | 3 | Grey | Standard |