Rectangular
Length (mm) | Width (mm) | Thickness (mm) | Weight/ Block (kg) | Bundle Size (m²) | Weight / Bundle (kg) | No. of Blocks/m² | Truck Capacity 20ft (m²) | Trailer Capacity 40ft (m²) | Shape | Mix |
---|---|---|---|---|---|---|---|---|---|---|
200 | 100 | 60 | 2.95 | 16.20 | 2,268.00 | 50.00 | 162.00 | 291.60 | Chamfer | Semi-Dry |
200 | 100 | 80 | 3.93 | 12.00 | 2,280.00 | 50.00 | 151.20 | 280.80 | Chamfer | Semi-Dry |
200 | 100 | 100 | 4.90 | 9.60 | 2,352.00 | 50.00 | 96.00 | 172.80 | Chamfer | Semi-Dry |
300 | 100 | 60 | 4.25 | 16.20 | 2,294.77 | 33.33 | 162.00 | 356.40 | Chamfer/Plain | Semi-Dry |
300 | 100 | 80 | 5.80 | 10.80 | 2,087.79 | 33.33 | 108.00 | 237.60 | Chamfer/Plain | Semi-Dry |
300 | 150 | 60 | 6.45 | 12.96 | 1,857.60 | 22.22 | 129.60 | 259.20 | Chamfer/Plain | Semi-Dry |
300 | 150 | 80 | 8.42 | 9.72 | 1,818.72 | 22.22 | 116.64 | 233.28 | Chamfer/Plain | Semi-Dry |
300 | 200 | 60 | 8.60 | 10.80 | 1,548.00 | 16.67 | 129.60 | 259.20 | Chamfer/Plain | Semi-Dry |
300 | 200 | 80 | 11.45 | 10.80 | 2,061.00 | 16.67 | 108.00 | 237.60 | Chamfer/Plain | Semi-Dry |
400 | 100 | 60 | 5.78 | 12.96 | 1,872.72 | 25.00 | 129.60 | 259.20 | Chamfer/Plain | Semi-Dry |
400 | 100 | 80 | 7.75 | 10.80 | 2,092.50 | 25.00 | 108.00 | 216.00 | Chamfer/Plain | Semi-Dry |
400 | 200 | 60 | 11.45 | 10.80 | 1,545.75 | 12.50 | 129.60 | 259.20 | Chamfer/Plain | Semi-Dry |
400 | 200 | 80 | 15.36 | 10.80 | 2,073.60 | 12.50 | 108.00 | 216.00 | Chamfer/Plain | Semi-Dry |
400 | 300 | 60 | 17.20 | 10.80 | 1,548.00 | 8.33 | 108.00 | 216.00 | Chamfer/Plain | Semi-Dry |
400 | 300 | 80 | 23.15 | 10.80 | 2,083.50 | 8.33 | 108.00 | 216.00 | Chamfer/Plain | Semi-Dry |
500 | 300 | 50 | 18.20 | 9.00 | 1,092.00 | 6.67 | 108.00 | 198.00 | Chamfer/Plain | Wet |
500 | 300 | 60 | 21.90 | 9.00 | 1,314.00 | 6.67 | 108.00 | 198.00 | Chamfer/Plain | Wet |
500 | 300 | 70 | 25.60 | 9.00 | 1,536.00 | 6.67 | 108.00 | 198.00 | Chamfer/Plain | Wet |
500 | 300 | 80 | 29.25 | 9.00 | 1,755.00 | 6.67 | 108.00 | 198.00 | Chamfer/Plain | Wet |
500 | 300 | 100 | 36.55 | 7.20 | 1,754.40 | 6.67 | 86.40 | 158.40 | Plain | Wet |
600 | 100 | 60 | 8.85 | 12.00 | 1,770.00 | 16.67 | 144.00 | 264.00 | Chamfer/Plain | Semi-Dry |
600 | 100 | 80 | 11.80 | 10.80 | 2,124.00 | 16.67 | 144.00 | 240.00 | Chamfer/Plain | Semi-Dry |
600 | 150 | 60 | 12.85 | 9.72 | 1,387.80 | 11.11 | 116.64 | 233.28 | Chamfer/Plain | Semi-Dry |
600 | 150 | 80 | 17.75 | 10.08 | 1,988.00 | 11.11 | 120.96 | 201.60 | Chamfer/Plain | Semi-Dry |
600 | 200 | 60 | 17.75 | 12.00 | 1,775.00 | 8.33 | 144.00 | 240.00 | Chamfer/Plain | Semi-Dry |
600 | 200 | 80 | 23.70 | 10.80 | 2,133.00 | 8.33 | 144.00 | 240.00 | Chamfer/Plain | Semi-Dry |
600 | 300 | 50 | 22.20 | 14.40 | 1,776.00 | 5.56 | 144.00 | 288.00 | Chamfer/Plain | Semi-Dry |
600 | 300 | 60 | 25.85 | 9.72 | 1,395.90 | 5.56 | 116.64 | 213.84 | Chamfer/Plain | Semi-Dry |
600 | 300 | 80 | 34.45 | 8.64 | 1,653.60 | 5.56 | 120.96 | 224.64 | Chamfer/Plain | Semi-Dry |
600 | 300 | 100 | 43.20 | 4.32 | 1,036.80 | 5.56 | 60.48 | 103.68 | Plain | Wet |
800 | 300 | 50 | 29.60 | 9.60 | 1,184.00 | 4.17 | 96.00 | 211.20 | Chamfer/Plain | Wet |
800 | 300 | 60 | 35.52 | 9.60 | 1,420.80 | 4.17 | 96.00 | 211.20 | Chamfer/Plain | Wet |
800 | 300 | 70 | 42.62 | 7.68 | 1,363.84 | 4.17 | 76.80 | 168.96 | Chamfer/Plain | Wet |
800 | 300 | 80 | 48.70 | 7.68 | 1,558.40 | 4.17 | 76.80 | 168.96 | Chamfer/Plain | Wet |
800 | 300 | 100 | 60.87 | 5.76 | 1,460.88 | 4.17 | 69.12 | 115.20 | Chamfer/Plain | Wet |
800 | 400 | 50 | 40.60 | 9.60 | 1,218.00 | 3.13 | 96.00 | 192.00 | Chamfer/Plain | Wet |
800 | 400 | 60 | 48.72 | 9.60 | 1,461.60 | 3.13 | 96.00 | 192.00 | Chamfer/Plain | Wet |
800 | 400 | 70 | 56.84 | 7.68 | 1,364.16 | 3.13 | 76.80 | 153.60 | Chamfer/Plain | Wet |
800 | 400 | 80 | 65.10 | 7.68 | 1,562.40 | 3.13 | 76.80 | 153.60 | Chamfer/Plain | Wet |
800 | 400 | 100 | 81.35 | 5.76 | 1,464.30 | 3.13 | 69.12 | 138.24 | Chamfer/Plain | Wet |
900 | 300 | 100 | 68.75 | 8.64 | 1,650.00 | 3.70 | 86.40 | 172.80 | Chamfer/Plain | Wet |
1000 | 200-900 | 50-100 | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | Chamfer/Plain | Wet |
Square
Length (mm) | Width (mm) | Thickness (mm) | Weight/Block (kg) | Bundle Size (m²) | Weight/Bundle (kg) | No. of Blocks/m² | Truck Capacity 20 ft (m²) | Trailer Capacity 40 ft (m²) | Shape | Mix |
---|---|---|---|---|---|---|---|---|---|---|
100 | 100 | 60 | 1.25 | 9.90 | 1,237.50 | 100.00 | 99.00 | 217.80 | Chamfer | Semi-Dry |
100 | 100 | 80 | 1.75 | 9.90 | 1,732.50 | 100.00 | 99.00 | 217.80 | Chamfer | Semi-Dry |
150 | 150 | 80 | 4.05 | 9.45 | 1,700.83 | 44.44 | 94.50 | 207.90 | Chamfer | Semi-Dry |
160 | 160 | 60 | 3.52 | 12.90 | 1,774.08 | 39.06 | 129.02 | 283.85 | Chamfer/Plain | Semi-Dry |
160 | 160 | 80 | 4.75 | 10.75 | 1,991.81 | 39.06 | 107.50 | 236.50 | Chamfer/Plain | Semi-Dry |
200 | 200 | 60 | 5.40 | 14.40 | 1,944.00 | 25.00 | 144.00 | 316.80 | Chamfer/Plain | Semi-Dry |
200 | 200 | 80 | 7.25 | 12.00 | 2,175.00 | 25.00 | 120.00 | 264.00 | Chamfer/Plain | Semi-Dry |
300 | 300 | 60 | 12.55 | 12.96 | 1,807.02 | 11.11 | 129.60 | 285.12 | Chamfer/Plain | Semi-Dry |
300 | 300 | 80 | 16.45 | 10.80 | 1,973.80 | 11.11 | 108.00 | 237.60 | Chamfer/Plain | Semi-Dry |
400 | 400 | 40 | 17.75 | 9.60 | 1,065.00 | 6.25 | 115.20 | 211.20 | Chamfer/Plain | Wet |
400 | 400 | 45 | 19.96 | 9.60 | 1,197.60 | 6.25 | 115.20 | 211.20 | Chamfer/Plain | Wet |
400 | 400 | 50 | 22.12 | 9.60 | 1,327.20 | 6.25 | 115.20 | 211.20 | Chamfer/Plain | Wet |
400 | 400 | 60 | 26.55 | 9.60 | 1,593.00 | 6.25 | 115.20 | 211.20 | Chamfer/Plain | Semi-Dry/Wet |
400 | 400 | 70 | 31.10 | 9.60 | 1,866.00 | 6.25 | 115.20 | 211.20 | Chamfer/Plain | Wet |
400 | 400 | 80 | 35.55 | 9.60 | 2,133.00 | 6.25 | 96.00 | 192.00 | Chamfer/Plain | Semi-Dry/Wet |
500 | 500 | 50 | 34.75 | 10.00 | 1,390.00 | 4.00 | 120.00 | 220.00 | Chamfer/Plain | Semi-Dry/Wet |
500 | 500 | 60 | 41.72 | 10.00 | 1,668.80 | 4.00 | 120.00 | 220.00 | Chamfer/Plain | Semi-Dry/Wet |
500 | 500 | 70 | 48.67 | 10.00 | 1,946.80 | 4.00 | 120.00 | 220.00 | Chamfer/Plain | Wet |
500 | 500 | 80 | 55.62 | 10.00 | 2,224.80 | 4.00 | 100.00 | 200.00 | Chamfer/Plain | Semi-Dry/Wet |
600 | 600 | 45 | 45.05 | 14.40 | 1,802.00 | 2.78 | 144.00 | 288.00 | Chamfer/Plain | Wet |
600 | 600 | 50 | 50.15 | 14.40 | 2,006.00 | 2.78 | 144.00 | 288.00 | Chamfer/Plain | Semi-Dry/Wet |
600 | 600 | 60 | 60.18 | 11.52 | 1,925.76 | 2.78 | 115.20 | 230.40 | Chamfer/Plain | Semi-Dry/Wet |
600 | 600 | 70 | 70.21 | 11.52 | 2,246.72 | 2.78 | 115.20 | 230.40 | Chamfer/Plain | Wet |
600 | 600 | 80 | 80.24 | 10.08 | 2,246.72 | 2.78 | 100.80 | 201.60 | Chamfer/Plain | Semi-Dry/Wet |
1000 | 1000 | 50 | 139.35 | 10.00 | 1,393.50 | 1.00 | 120.00 | 220.00 | Chamfer/Plain | Wet |
1000 | 1000 | 60 | 167.16 | 10.00 | 1,671.60 | 1.00 | 120.00 | 220.00 | Chamfer/Plain | Wet |
1000 | 1000 | 70 | 195.02 | 10.00 | 1,950.20 | 1.00 | 120.00 | 220.00 | Chamfer/Plain | Wet |
1000 | 1000 | 80 | 222.88 | 8.00 | 1,783.04 | 1.00 | 80.00 | 160.00 | Chamfer/Plain | Wet |
1000 | 1000 | 100 | 278.65 | 6.00 | 1,671.90 | 1.00 | 60.00 | 120.00 | Chamfer/Plain | Wet |
1200 | 1200 | 50 | 200.63 | 11.52 | 1,605.04 | 0.69 | 115.20 | 230.40 | Chamfer/Plain | Wet |
1200 | 1200 | 60 | 240.76 | 11.52 | 1,926.08 | 0.69 | 115.20 | 230.40 | Chamfer/Plain | Wet |
1200 | 1200 | 70 | 280.88 | 8.64 | 1,685.28 | 0.69 | 86.40 | 172.80 | Chamfer/Plain | Wet |
1200 | 1200 | 80 | 321.01 | 7.20 | 1,605.05 | 0.69 | 72.00 | 144.00 | Chamfer/Plain | Wet |
1200 | 1200 | 100 | 401.26 | 7.20 | 2,006.30 | 0.69 | 72.00 | 144.00 | Chamfer/Plain | Wet |
Behaton
Length (mm) | Width (mm) | Thickness (mm) | Weight/Block (kg) | Bundle Size (m²) | Weight/Bundle (kg) | No. of Blocks/m² | Truck Capacity 20 ft (m²) | Trailer Capacity 40 ft (m²) | Shape | Mix |
---|---|---|---|---|---|---|---|---|---|---|
198 | 163 | 60 | 2.60 | 14.60 | 1,966.77 | 35.70 | 169.92 | 339.84 | Chamfer/Plain | Semi-Dry |
198 | 163 | 80 | 3.38 | 11.18 | 2,095.41 | 35.70 | 141.60 | 283.20 | Chamfer/Plain | Semi-Dry |
Uni
Description | Length (mm) | Width (mm) | Thickness (mm) | Weight/Block (kg) | Bundle Size (m²) | No. of Blocks/m² | Weight/Bundle (kg) | Truck Capacity 20 ft (m²) | Trailer Capacity 40 ft (m²) | Shape | Mix |
---|---|---|---|---|---|---|---|---|---|---|---|
Uni | 225 | 112.5 | 60 | 3.75 | 11.50 | 39.51 | 1,703.70 | 115.00 | 253.00 | Chamfer | Semi-Dry |
Uni | 225 | 112.5 | 80 | 4.75 | 11.50 | 39.51 | 2,158.02 | 115.00 | 253.00 | Chamfer | Semi-Dry |
Uni | 225 | 112.5 | 100 | 5.80 | 10.25 | 39.51 | 2,348.64 | 102.50 | 225.50 | Chamfer | Semi-Dry |
Uni - Half | 112.5 | 112.5 | 60 | 1.75 | 5.38 | 79.01 | 743.90 | 53.80 | 118.36 | Chamfer | Semi-Dry |
Uni - Half | 112.5 | 112.5 | 80 | 2.26 | 5.38 | 79.01 | 960.70 | 53.80 | 118.36 | Chamfer | Semi-Dry |
Uni - Half | 112.5 | 112.5 | 100 | 2.81 | 4.13 | 79.01 | 916.96 | 41.30 | 90.86 | Chamfer | Semi-Dry |
Quadro
No. of Blocks/m² | ||||||||||||
Description | Length (mm) | Width (mm) | Thickness (mm) | Weight/Block (kg) | Bundle Size (m²) | Weight/Bundle (kg) | Octagonal + Cube | Octagonal + Cube + I Shape | Truck Capacity 20ft (m²) | Trailer Capacity 40ft (m²) | Shape | Mix |
Quadro - Octagonal | 197 | 197 | 60 | 4.60 | 10.00 | 1,380.00 | 25.00 | 12.50 | 140.00 | 280.00 | Chamfer/Plain | Semi-Dry |
197 | 197 | 80 | 6.51 | 10.00 | 813.75 | 25.00 | 12.50 | 140.00 | 280.00 | Chamfer/Plain | Semi-Dry | |
Quadro - Cube | 80 | 80 | 60 | 0.97 | 8.32 | 1,105.00 | 25.00 | 12.50 | 149.94 | 299.88 | Chamfer/Plain | Semi-Dry |
80 | 80 | 80 | 1.07 | 8.32 | 1,391.00 | 25.00 | 12.50 | 149.94 | 299.88 | Chamfer/Plain | Semi-Dry | |
Quadro - Ishape | 197 | 135 | 60 | 3.90 | 9.41 | 1,247.70 | 0.00 | 25.00 | 122.33 | 244.66 | Chamfer/Plain | Semi-Dry |
Emplaza
Length (mm) | Width (mm) | Thickness (mm) | Weight/Block (kg) | Bundle Size (m²) | No. of Blocks/m² | Weight/Bundle (kg) | Truck Capacity 20 ft (m²) | Trailer Capacity 40 ft (m²) | Shape | Mix |
---|---|---|---|---|---|---|---|---|---|---|
280 | 100-200 | 60 | 6.45 | 6.66 | 21 | 965.03 | 108 | 216 | Chamfer/Plain | Semi-Dry |
280 | 100-200 | 80 | 8.8 | 6.66 | 21 | 1,244.75 | 108 | 216 | Chamfer/Plain | Semi-Dry |
Tegula
Length (mm) | Width (mm) | Thickness (mm) | Weight/Block (kg) | Bundle Size (m²) | Weight/Bundle (kg) | No. of Blocks/m² | Truck Capacity 20 ft (m²) | Trailer Capacity 40 ft (m²) | Shape | Mix |
---|---|---|---|---|---|---|---|---|---|---|
120 | 160 | 60 | 2.73 | 11.06 | 1,572.62 | 52.08 | 110.59 | 265.42 | Chamfer/Plain | Semi-Dry |
120 | 160 | 80 | 3.64 | 9.22 | 1,747.35 | 52.08 | 92.16 | 221.18 | Chamfer/Plain | Semi-Dry |
160 | 160 | 60 | 3.64 | 12.90 | 1,834.72 | 39.06 | 129.02 | 283.85 | Chamfer/Plain | Semi-Dry |
160 | 160 | 80 | 4.85 | 10.75 | 2,038.58 | 39.06 | 107.52 | 215.04 | Chamfer/Plain | Semi-Dry |
240 | 160 | 60 | 5.46 | 12.90 | 1,834.72 | 26.04 | 129.02 | 283.85 | Chamfer/Plain | Semi-Dry |
240 | 160 | 80 | 7.28 | 10.75 | 2,038.58 | 26.04 | 107.52 | 215.04 | Chamfer/Plain | Semi-Dry |
Monaco
Description | Length (mm) | Width (mm) | Thickness (mm) | Weight/ Block (kg) | Bundle Size (m²) | No. of Blocks/ m² | Weight/ Bundle (kg) | Truck Capacity 20 ft (m²) | Trailer Capacity 40 ft (m²) | Shape | Mix |
---|---|---|---|---|---|---|---|---|---|---|---|
Hexagon | 160/270 | 115 | 80 | 4.80 | 7.27 | 40.85 | 1,425.50 | 72.70 | 159.94 | Chamfer | Semi-Dry |
Square | 160 | 160 | 80 | 4.75 | 10.75 | 39.06 | 1,991.81 | 107.50 | 236.50 | Chamfer/ Plain | Semi-Dry |
Tri Hexagon
Length (mm) | Width (mm) | Thickness (mm) | Weight/Block (kg) | Bundle Size (m²) | Weight/Bundle(kg) | No. of Blocks/m² | Truck Capacity 20ft (m²) | Trailer Capacity 40ft (m²) | Shape | Mix |
---|---|---|---|---|---|---|---|---|---|---|
200 | 198 | 80 | 4.8 | 8 | 1,512 | 39.35 | 80 | 176 | Chamfer | Semi-Dry |