Solid Blocks
Length (mm) | Width (mm) | Height (mm) | Blocks/Bundle | Blocks/Trailer | Block Density (kg/m³) |
---|---|---|---|---|---|
400 | 100 | 200 | 132 | 2,376 | 2,100 |
400 | 150 | 200 | 96 | 1,728 | 2,100 |
400 | 200 | 200 | 72 | 1,296 | 2,100 |
400 | 250 | 200 | 40 | 960 | 2,100 |
400 | 300 | 200 | 32 | 704 | 2,100 |
390 | 90 | 190 | 132 | 2,376 | 2,100 |
390 | 100 | 190 | 132 | 2,376 | 2,100 |
390 | 140 | 190 | 96 | 1,728 | 2,100 |
390 | 190 | 190 | 72 | 1,296 | 2,100 |
390 | 250 | 190 | 40 | 960 | 2,100 |
390 | 300 | 190 | 32 | 704 | 2,100 |
Length (mm) | Width (mm) | Height (mm) | Blocks/Bundle | Blocks/Trailer | Block Density (kg/m³) |
---|---|---|---|---|---|
400 | 100 | 200 | 132 | 2,640 | 1,400 |
400 | 150 | 200 | 96 | 1,920 | 1,400 |
400 | 200 | 200 | 72 | 1,440 | 1,400 |
400 | 250 | 200 | 40 | 1,040 | 1,400 |
400 | 300 | 200 | 32 | 768 | 1,400 |
400 | 100 | 200 | 132 | 2,640 | 1,100 |
400 | 150 | 200 | 132 | 2,640 | 1,100 |
400 | 200 | 200 | 96 | 1,920 | 1,100 |
400 | 250 | 200 | 72 | 1,440 | 1,100 |
400 | 300 | 200 | 40 | 1,040 | 1,100 |
- Normal Weight
-
Length (mm) Width (mm) Height (mm) Blocks/Bundle Blocks/Trailer Block Density (kg/m³) 400 100 200 132 2,376 2,100 400 150 200 96 1,728 2,100 400 200 200 72 1,296 2,100 400 250 200 40 960 2,100 400 300 200 32 704 2,100 390 90 190 132 2,376 2,100 390 100 190 132 2,376 2,100 390 140 190 96 1,728 2,100 390 190 190 72 1,296 2,100 390 250 190 40 960 2,100 390 300 190 32 704 2,100 - Light Weight
-
Length (mm) Width (mm) Height (mm) Blocks/Bundle Blocks/Trailer Block Density (kg/m³) 400 100 200 132 2,640 1,400 400 150 200 96 1,920 1,400 400 200 200 72 1,440 1,400 400 250 200 40 1,040 1,400 400 300 200 32 768 1,400 400 100 200 132 2,640 1,100 400 150 200 132 2,640 1,100 400 200 200 96 1,920 1,100 400 250 200 72 1,440 1,100 400 300 200 40 1,040 1,100
Hollow Blocks
Length (mm) | Width (mm) | Height (mm) | Blocks/Bundle | Blocks/Trailer | Block Density (kg/m³) |
---|---|---|---|---|---|
400 | 100 | 200 | 144 | 3,456 | 1,750 |
400 | 150 | 200 | 96 | 2,304 | 1,500 |
400 | 200 | 200 | 72 | 1,728 | 1,375 |
400 | 250 | 200 | 60 | 1,440 | 1,300 |
400 | 300 | 200 | 48 | 1,056 | 1,250 |
390 | 90 | 190 | 144 | 3,168 | 1,949 |
390 | 100 | 190 | 144 | 3,168 | 1,889 |
390 | 140 | 190 | 96 | 2,112 | 1,542 |
390 | 190 | 190 | 72 | 1,512 | 1,421 |
390 | 250 | 190 | 40 | 1,040 | 1,350 |
390 | 300 | 190 | 32 | 832 | 1,439 |
Length (mm) | Width (mm) | Height (mm) | Blocks/Bundle | Blocks/Trailer | Block Density (kg/m³) |
---|---|---|---|---|---|
400 | 100 | 200 | 144 | 3,456 | 925 |
400 | 150 | 200 | 96 | 2,304 | 825 |
400 | 200 | 200 | 72 | 1,728 | 750 |
400 | 250 | 200 | 60 | 1,440 | 900 |
400 | 300 | 200 | 48 | 1,056 | 875 |
- Normal Weight
-
Length (mm) Width (mm) Height (mm) Blocks/Bundle Blocks/Trailer Block Density (kg/m³) 400 100 200 144 3,456 1,750 400 150 200 96 2,304 1,500 400 200 200 72 1,728 1,375 400 250 200 60 1,440 1,300 400 300 200 48 1,056 1,250 390 90 190 144 3,168 1,949 390 100 190 144 3,168 1,889 390 140 190 96 2,112 1,542 390 190 190 72 1,512 1,421 390 250 190 40 1,040 1,350 390 300 190 32 832 1,439 - Light Weight
-
Length (mm) Width (mm) Height (mm) Blocks/Bundle Blocks/Trailer Block Density (kg/m³) 400 100 200 144 3,456 925 400 150 200 96 2,304 825 400 200 200 72 1,728 750 400 250 200 60 1,440 900 400 300 200 48 1,056 875
Thermal Blocks
Block Type | Length (mm) | Width (mm) | Height (mm) | Blocks/Bundle | Blocks/Trailer | Insert Size (mm) | U Value (W/m²K) |
---|---|---|---|---|---|---|---|
Solid | 400 | 200 | 200 | 72 | 1,584 | 60 | 0.466 |
Solid | 400 | 250 | 200 | 40 | 1,040 | 60 | 0.459 |
Solid | 400 | 300 | 200 | 32 | 832 | 60 | 0.451 |
Solid | 400 | 200 | 200 | 72 | 1,584 | 85 | 0.359 |
Solid | 400 | 250 | 200 | 40 | 1,040 | 110 | 0.282 |
Solid | 400 | 300 | 200 | 32 | 832 | 160 | 0.203 |
Hollow | 400 | 200 | 200 | 72 | 1,728 | 60 | 0.441 |
Hollow | 400 | 250 | 200 | 40 | 1,040 | 60 | 0.459 |
Hollow | 400 | 300 | 200 | 32 | 832 | 60 | 0.451 |
Block Type | Length (mm) | Width (mm) | Height (mm) | Blocks/Bundle | Blocks/Trailer | Insert Size (mm) | U Value (W/m²K) |
---|---|---|---|---|---|---|---|
Solid | 400 | 200 | 200 | 72 | 1,584 | 60 | 0.425 |
Solid | 400 | 250 | 200 | 40 | 1,040 | 60 | 0.400 |
Solid | 400 | 300 | 200 | 32 | 832 | 60 | 0.378 |
Solid | 400 | 200 | 200 | 72 | 1,584 | 85 | 0.331 |
Solid | 400 | 250 | 200 | 40 | 1,040 | 110 | 0.261 |
Solid | 400 | 300 | 200 | 32 | 832 | 160 | 0.188 |
Hollow | 400 | 200 | 200 | 72 | 1,728 | 60 | 0.410 |
Hollow | 400 | 250 | 200 | 40 | 1,040 | 60 | 0.386 |
Hollow | 400 | 300 | 200 | 32 | 832 | 60 | 0.367 |
- Normal Weight
-
Block Type Length (mm) Width (mm) Height (mm) Blocks/Bundle Blocks/Trailer Insert Size (mm) U Value (W/m²K) Solid 400 200 200 72 1,584 60 0.466 Solid 400 250 200 40 1,040 60 0.459 Solid 400 300 200 32 832 60 0.451 Solid 400 200 200 72 1,584 85 0.359 Solid 400 250 200 40 1,040 110 0.282 Solid 400 300 200 32 832 160 0.203 Hollow 400 200 200 72 1,728 60 0.441 Hollow 400 250 200 40 1,040 60 0.459 Hollow 400 300 200 32 832 60 0.451 - Light Weight
-
Block Type Length (mm) Width (mm) Height (mm) Blocks/Bundle Blocks/Trailer Insert Size (mm) U Value (W/m²K) Solid 400 200 200 72 1,584 60 0.425 Solid 400 250 200 40 1,040 60 0.400 Solid 400 300 200 32 832 60 0.378 Solid 400 200 200 72 1,584 85 0.331 Solid 400 250 200 40 1,040 110 0.261 Solid 400 300 200 32 832 160 0.188 Hollow 400 200 200 72 1,728 60 0.410 Hollow 400 250 200 40 1,040 60 0.386 Hollow 400 300 200 32 832 60 0.367